Performance Specifications |
Detect/Recognize Upright Moving Man | 70% Probability |
Stationary (1.5 m x 0.5 m) | 1,100 meters (+) |
Detect Vehicle | 70% Probability |
Stationary (2.3 m x 2.3 m) | 2,700 meters (+) |
Optics | 50 mm f/1 |
Field of View (Wide) | 11º x 8.25º |
Magnification: Standard | 2.2X |
With 2X Electronic Zoom | 4.4X |
With 4X Electronic Zoom | 8.8X |
General System Specification | |
Detector | |
FPA Format | 320 x 240 |
Spectral Response (Waveband) | 7 – 14 μm |
Pitch | 30 micron |
Physical Features |
Size | 12 in. (L) x 7 in. (W) x 3.5 in. (H) |
Display Type | 640 x 480 Color VGA Display |
Weight | < 1.6 kg with batteries (< 3.5 lb) |
Operational Temperature Range | - 20ºC to 60ºC (Note: - 32ºC available upon request) |
Environmental | MIL-STD-810F certifications |
Rugged Design | Aluminum housing surrounded by rubber armor |
Tripod Mounting | 1⁄4 - 20 tripod mounting thread |
Accessory Rail Adapter | MIL-STD-1913 Rail available (optional) for Laser RangeFinder or Illuminator/Designator |
Video Output | NTSC or PAL format via BNC connector |
Power Requirements |
Internal Power | 4 AA Lithium Batteries – 6 hours at 25ºC4AA NiMH Rechargeable Batteries – 3 hours at 25ºC |
External Power | Optional AC / DC power adapater capability |
Power Save Mode | Yes: 10 hours operation at 50% duty cycle |
Low Battery Indicator | Yes |
Startup (from off or power save) | < 5 seconds standard |
Additional Features |
Electronic Compass | Azimuth Readings (± 3° accuracy) |
Recticle options | (user changeable) Mil-Dot Style option, with size adjusted to zoom settingCross Hair Style optionNo Reticle option |
Polarity Control | Black Hot / White Hot |
Gain / Level Control | Manual Mode, Full Field Automatic and Spot Automatic |
Calibration | Both Automatic and Operator Directed |
Solar Protection | Mechanical shutter closes when system is in power off |
Operator / System Interface | Easy direct access keypad for use during operation |